SALE
NULL RUNNERS
#4281
46.2 SOL12s ago
- Wallet
- 8xLH...21FK
- Vs floor
- +7.9%
Pulse
SALE
#4281
SWEEP
8 assets
RARE SALE
Rank #18
BID
Trait bid
SALE
#0061
BREAKOUT
+12.8% / 42 MIN
LIST
#0912
BID
Floor bid
Market momentum
Horizontal position is 24H momentum. Vertical position is volume. Hover a collection for the full read.
Market movers
| Collection | Floor | 24H | Volume | Listed | Sales | Owners | Sparkline |
|---|---|---|---|---|---|---|---|
| 42.8 SOL | +8.4%ACCELERATING | 9,180 SOL | 11.8% | 742· 0.52/min | 4.1K | ||
| 18.4 SOL | -2.1%STABLE | 2,260 SOL | 7.4% | 211· 0.15/min | 3.2K | ||
| 54.2 SOL | +12.6%BREAKOUT | 12,440 SOL | 9.2% | 589· 0.41/min | 2.9K | ||
| 11.6 SOL | -5.8%REVERSAL | 1,180 SOL | 18.1% | 166· 0.12/min | 2.4K | ||
| 27.3 SOL | +4.9%ACCELERATING | 4,760 SOL | 13.4% | 338· 0.23/min | 3.6K |
Big money moves
Wallets moving size right now. Hover a wallet for its trading profile.
Swept
08 CIRCUIT SAINTS
431 SOL
41s ago
Sold
NULL RUNNERS#0028
84.2 SOL
2m ago
Bid
12 MONOLITH KIDSTrait bid ×12
231 SOL
4m ago
Live on Solana